COC2023 Middle

 

2023-08-12

 
F10-
(3 / 3)
1
Length: 2000 Meters
 
1. Kaganska, Sofiya
(Ramblers)
SI No: 2125191
Time: 23:11
 
1 (169): 2:40 (2:40)
2 (155): 2:18 (4:58)
3 (149): 1:47 (6:45)
4 (160): 2:19 (9:04)
5 (148): 1:50 (10:54)
6 (135): 3:19 (14:13)
7 (163): 1:43 (15:56)
 
8 (141): 1:32 (17:28)
9 (130): 1:22 (18:50)
10 (154): 2:12 (21:02)
11 (150): 1:16 (22:18)
Finish: 0:53 (23:11)
 
2. Reeves, Sylvie
(Ramblers)
SI No: 1230181
Time: 24:38
 
1 (169): 2:36 (2:36)
2 (155): 2:12 (4:48)
3 (149): 1:20 (6:08)
4 (160): 1:43 (7:51)
5 (148): 2:01 (9:52)
6 (135): 3:14 (13:06)
7 (163): 2:40 (15:46)
 
8 (141): 1:26 (17:12)
9 (130): 1:43 (18:55)
10 (154): 3:37 (22:32)
11 (150): 1:13 (23:45)
Finish: 0:53 (24:38)
 
3. Zapolska, Dariia
(Ramblers)
SI No: 2125200
Time: 32:29
 
1 (169): 3:27 (3:27)
2 (155): 3:03 (6:30)
3 (149): 2:31 (9:01)
4 (160): 2:52 (11:53)
5 (148): 3:16 (15:09)
6 (135): 5:29 (20:38)
7 (163): 2:19 (22:57)
 
8 (141): 2:08 (25:05)
9 (130): 1:37 (26:42)
10 (154): 2:12 (28:54)
11 (150): 2:39 (31:33)
Finish: 0:56 (32:29)
 
M10-
(7 / 7)
1
Length: 2000 Meters
 
1. Gagné, Henri
(Ramblers)
SI No: 2029190
Time: 16:41
 
1 (169): 2:01 (2:01)
2 (155): 1:36 (3:37)
3 (149): 1:24 (5:01)
4 (160): 1:23 (6:24)
5 (148): 1:32 (7:56)
6 (135): 2:42 (10:38)
7 (163): 1:00 (11:38)
 
8 (141): 0:53 (12:31)
9 (130): 1:12 (13:43)
10 (154): 1:12 (14:55)
11 (150): 1:02 (15:57)
Finish: 0:44 (16:41)
 
2. Klochko, Roman
(Ramblers)
SI No: 1230134
Time: 18:29
 
1 (169): 2:27 (2:27)
2 (155): 1:50 (4:17)
3 (149): 1:33 (5:50)
4 (160): 1:38 (7:28)
5 (148): 1:59 (9:27)
6 (135): 2:24 (11:51)
7 (163): 0:56 (12:47)
 
8 (141): 0:59 (13:46)
9 (130): 0:58 (14:44)
10 (154): 2:02 (16:46)
11 (150): 1:01 (17:47)
Finish: 0:42 (18:29)
 
3. Gagné, Philippe
(Ramblers)
SI No: 1967021
Time: 24:26
 
1 (169): 4:53 (4:53)
2 (155): 2:12 (7:05)
3 (149): 1:33 (8:38)
4 (160): 2:02 (10:40)
5 (148): 1:36 (12:16)
6 (135): 3:24 (15:40)
7 (163): 1:08 (16:48)
 
8 (141): 1:02 (17:50)
9 (130): 3:10 (21:00)
10 (154): 1:15 (22:15)
11 (150): 1:27 (23:42)
Finish: 0:44 (24:26)
 
4. Reeves, Daniel
(Ramblers)
SI No: 1230183
Time: 28:02
 
1 (169): 4:31 (4:31)
2 (155): 2:19 (6:50)
3 (149): 1:49 (8:39)
4 (160): 2:34 (11:13)
5 (148): 2:22 (13:35)
6 (135): 4:14 (17:49)
7 (163): 1:34 (19:23)
 
8 (141): 2:30 (21:53)
9 (130): 2:14 (24:07)
10 (154): 1:32 (25:39)
11 (150): 1:25 (27:04)
Finish: 0:58 (28:02)
 
5. Bordiuk, Daniil
(Ramblers)
SI No: 2125181
Time: 34:39
 
1 (169): 10:44 (10:44)
2 (155): 1:53 (12:37)
3 (149): 1:35 (14:12)
4 (160): 2:15 (16:27)
5 (148): 2:13 (18:40)
6 (135): 3:15 (21:55)
7 (163): 7:29 (29:24)
 
8 (141): 1:10 (30:34)
9 (130): 1:15 (31:49)
10 (154): 1:02 (32:51)
11 (150): 1:02 (33:53)
Finish: 0:46 (34:39)
 
6. Lavryk, Nikita
(Ramblers)
SI No: 2125193
Time: 42:42
 
1 (169): 3:49 (3:49)
2 (155): 2:24 (6:13)
3 (149): 1:56 (8:09)
4 (160): 2:16 (10:25)
5 (148): 2:06 (12:31)
6 (135): 3:36 (16:07)
7 (163): 10:58 (27:05)
 
8 (141): 3:40 (30:45)
9 (130): 1:37 (32:22)
10 (154): 6:14 (38:36)
11 (150): 2:59 (41:35)
Finish: 1:07 (42:42)
 
Vacant
(Vacant)
Time: DNS
 
1 (169): – (–)
2 (155): – (–)
3 (149): – (–)
4 (160): – (–)
5 (148): – (–)
6 (135): – (–)
7 (163): – (–)
 
8 (141): – (–)
9 (130): – (–)
10 (154): – (–)
11 (150): – (–)
Finish: – (–)
 
F12-
(8 / 8)
2
Length: 2000 Meters
 
1. James, Chelsea
(AVOC)
SI No: 2085904
Time: 21:07
 
1 (155): 3:21 (3:21)
2 (149): 1:17 (4:38)
3 (123): 2:09 (6:47)
4 (132): 1:45 (8:32)
5 (129): 2:00 (10:32)
6 (128): 3:49 (14:21)
7 (126): 3:38 (17:59)
 
8 (130): 0:21 (18:20)
9 (154): 1:01 (19:21)
10 (150): 1:04 (20:25)
Finish: 0:42 (21:07)
 
2. Nales, Clara
(OOC)
SI No: 7210186
Time: 39:11
 
1 (155): 4:51 (4:51)
2 (149): 1:15 (6:06)
3 (123): 6:11 (12:17)
4 (132): 2:57 (15:14)
5 (129): 2:30 (17:44)
6 (128): 4:37 (22:21)
7 (126): 13:41 (36:02)
 
8 (130): 0:31 (36:33)
9 (154): 1:01 (37:34)
10 (150): 0:53 (38:27)
Finish: 0:44 (39:11)
 
3. Sadim, Sofiia
(Ramblers)
SI No: 2125198
Time: 40:57
 
1 (155): 8:37 (8:37)
2 (149): 2:09 (10:46)
3 (123): 2:39 (13:25)
4 (132): 4:17 (17:42)
5 (129): 4:01 (21:43)
6 (128): 4:44 (26:27)
7 (126): 8:10 (34:37)
 
8 (130): 1:23 (36:00)
9 (154): 1:45 (37:45)
10 (150): 2:17 (40:02)
Finish: 0:55 (40:57)
 
4. Revells, Lucy
(OOC)
SI No: 2143592
Time: 43:44
 
1 (155): 5:57 (5:57)
2 (149): 2:55 (8:52)
3 (123): 2:57 (11:49)
4 (132): 4:47 (16:36)
5 (129): 5:14 (21:50)
6 (128): 6:37 (28:27)
7 (126): 8:00 (36:27)
 
8 (130): 1:26 (37:53)
9 (154): 2:54 (40:47)
10 (150): 2:11 (42:58)
Finish: 0:46 (43:44)
 
5. Picard, Rebecca
(ACCRO)
SI No: 1220192
Time: 48:08
 
1 (155): 25:55 (25:55)
2 (149): 1:08 (27:03)
3 (123): 3:51 (30:54)
4 (132): 3:20 (34:14)
5 (129): 2:50 (37:04)
6 (128): 2:42 (39:46)
7 (126): 4:17 (44:03)
 
8 (130): 0:31 (44:34)
9 (154): 1:48 (46:22)
10 (150): 1:05 (47:27)
Finish: 0:41 (48:08)
 
Domina, Yeva
(Ramblers)
SI No: 2125186
Time: MP
 
1 (155): – (–)
2 (149): – (–)
3 (123): – (–)
4 (132): – (–)
5 (129): – (–)
6 (128): – (–)
7 (126): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (1:14:29)
 
Netreba, Varvara
(Ramblers)
SI No: 2125196
Time: MP
 
1 (155): 18:24 (18:24)
2 (149): 3:01 (21:25)
3 (123): – (–)
4 (132): – (–)
5 (129): – (34:28)
6 (128): – (–)
7 (126): – (–)
 
8 (130): – (1:03:30)
9 (154): 2:47 (1:06:17)
10 (150): 2:26 (1:08:43)
Finish: 1:56 (1:10:39)
 
Vacant
(Vacant)
Time: DNS
 
1 (155): – (–)
2 (149): – (–)
3 (123): – (–)
4 (132): – (–)
5 (129): – (–)
6 (128): – (–)
7 (126): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (–)
 
M12-
(2 / 2)
2
Length: 2000 Meters
 
1. Connell, Sherlock
(OOC)
SI No: 8056129
Time: 23:44
 
1 (155): 3:52 (3:52)
2 (149): 1:59 (5:51)
3 (123): 2:27 (8:18)
4 (132): 2:16 (10:34)
5 (129): 2:35 (13:09)
6 (128): 4:17 (17:26)
7 (126): 3:26 (20:52)
 
8 (130): 0:34 (21:26)
9 (154): 0:49 (22:15)
10 (150): 0:47 (23:02)
Finish: 0:42 (23:44)
 
2. Edmunds-Boerschke, Ewan
(OOC)
SI No: 2219735
Time: 51:37
 
1 (155): 5:31 (5:31)
2 (149): 1:46 (7:17)
3 (123): 5:37 (12:54)
4 (132): 3:50 (16:44)
5 (129): 10:21 (27:05)
6 (128): 5:24 (32:29)
7 (126): 15:23 (47:52)
 
8 (130): 0:46 (48:38)
9 (154): 1:07 (49:45)
10 (150): 1:04 (50:49)
Finish: 0:48 (51:37)
 
F14-
(8 / 8)
3
Length: 2100 Meters
 
1. Aird, Olena
(DGL)
SI No: 2132293
Time: 29:44
 
1 (136): 5:52 (5:52)
2 (155): 3:43 (9:35)
3 (123): 2:30 (12:05)
4 (124): 4:19 (16:24)
5 (129): 2:33 (18:57)
6 (128): 2:29 (21:26)
7 (157): 3:45 (25:11)
 
8 (130): 1:54 (27:05)
9 (154): 0:59 (28:04)
10 (150): 1:01 (29:05)
Finish: 0:39 (29:44)
 
2. Tabay, Beatrice
(OOC)
SI No: 339703
Time: 46:09
 
1 (136): 13:02 (13:02)
2 (155): 5:04 (18:06)
3 (123): 3:22 (21:28)
4 (124): 5:15 (26:43)
5 (129): 4:40 (31:23)
6 (128): 4:28 (35:51)
7 (157): 3:50 (39:41)
 
8 (130): 3:46 (43:27)
9 (154): 0:55 (44:22)
10 (150): 1:11 (45:33)
Finish: 0:36 (46:09)
 
3. Picard, Naomie
(ACCRO)
SI No: 1112502
Time: 53:26
 
1 (136): 6:57 (6:57)
2 (155): 3:39 (10:36)
3 (123): 2:48 (13:24)
4 (124): 9:22 (22:46)
5 (129): 13:03 (35:49)
6 (128): 2:52 (38:41)
7 (157): 2:40 (41:21)
 
8 (130): 8:52 (50:13)
9 (154): 1:16 (51:29)
10 (150): 1:12 (52:41)
Finish: 0:45 (53:26)
 
4. Klieshchova, Kristina
(Ramblers)
SI No: 2125192
Time: 1:17:44
 
1 (136): 29:27 (29:27)
2 (155): 3:15 (32:42)
3 (123): 2:56 (35:38)
4 (124): 24:21 (59:59)
5 (129): 3:36 (1:03:35)
6 (128): 3:06 (1:06:41)
7 (157): 3:56 (1:10:37)
 
8 (130): 2:36 (1:13:13)
9 (154): 2:08 (1:15:21)
10 (150): 1:35 (1:16:56)
Finish: 0:48 (1:17:44)
 
Bordiuk, Diana
(Ramblers)
SI No: 2125182
Time: MP
 
1 (136): 51:36 (51:36)
2 (155): – (–)
3 (123): – (–)
4 (124): – (–)
5 (129): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (2:00:27)
 
Grechko, Yeva
(Ramblers)
SI No: 2125189
Time: DNF
 
1 (136): – (–)
2 (155): – (–)
3 (123): – (–)
4 (124): – (–)
5 (129): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (–)
 
Martynenko, Kamila
(Ramblers)
SI No: 2125195
Time: DNS
 
1 (136): – (–)
2 (155): – (–)
3 (123): – (–)
4 (124): – (–)
5 (129): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (–)
 
Vacant
(Vacant)
Time: DNS
 
1 (136): – (–)
2 (155): – (–)
3 (123): – (–)
4 (124): – (–)
5 (129): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (–)
 
M14-
(10 / 10)
3
Length: 2100 Meters
 
1. Smith, Grayson
(OOC)
SI No: 1050798
Time: 21:32
 
1 (136): 1:53 (1:53)
2 (155): 2:47 (4:40)
3 (123): 3:28 (8:08)
4 (124): 2:33 (10:41)
5 (129): 2:34 (13:15)
6 (128): 2:16 (15:31)
7 (157): 2:10 (17:41)
 
8 (130): 1:43 (19:24)
9 (154): 0:47 (20:11)
10 (150): 0:45 (20:56)
Finish: 0:36 (21:32)
 
2. Denotkine, Greg
(Ramblers)
SI No: 8005375
Time: 21:59
 
1 (136): 1:43 (1:43)
2 (155): 3:03 (4:46)
3 (123): 2:46 (7:32)
4 (124): 2:33 (10:05)
5 (129): 2:52 (12:57)
6 (128): 2:44 (15:41)
7 (157): 2:08 (17:49)
 
8 (130): 1:44 (19:33)
9 (154): 0:58 (20:31)
10 (150): 0:47 (21:18)
Finish: 0:41 (21:59)
 
3. Cormier, Bence
(OOC)
SI No: 8025662
Time: 23:49
 
1 (136): 1:32 (1:32)
2 (155): 3:47 (5:19)
3 (123): 2:11 (7:30)
4 (124): 1:57 (9:27)
5 (129): 2:39 (12:06)
6 (128): 2:59 (15:05)
7 (157): 4:55 (20:00)
 
8 (130): 1:32 (21:32)
9 (154): 0:56 (22:28)
10 (150): 0:43 (23:11)
Finish: 0:38 (23:49)
 
4. Revells, Connor
(OOC)
SI No: 2219736
Time: 24:23
 
1 (136): 2:22 (2:22)
2 (155): 3:04 (5:26)
3 (123): 2:34 (8:00)
4 (124): 4:08 (12:08)
5 (129): 2:59 (15:07)
6 (128): 2:52 (17:59)
7 (157): 2:12 (20:11)
 
8 (130): 2:02 (22:13)
9 (154): 0:46 (22:59)
10 (150): 0:48 (23:47)
Finish: 0:36 (24:23)
 
5. Byshkin, Sergiy
(Ramblers)
SI No: 2125183
Time: 29:52
 
1 (136): 5:06 (5:06)
2 (155): 2:47 (7:53)
3 (123): 2:45 (10:38)
4 (124): 7:10 (17:48)
5 (129): 2:28 (20:16)
6 (128): 3:03 (23:19)
7 (157): 2:06 (25:25)
 
8 (130): 2:00 (27:25)
9 (154): 1:01 (28:26)
10 (150): 0:49 (29:15)
Finish: 0:37 (29:52)
 
6. Mahoney, William
(OOC)
SI No: 2143597
Time: 33:59
 
1 (136): 4:04 (4:04)
2 (155): 3:38 (7:42)
3 (123): 4:10 (11:52)
4 (124): 2:46 (14:38)
5 (129): 4:30 (19:08)
6 (128): 6:11 (25:19)
7 (157): 2:47 (28:06)
 
8 (130): 2:35 (30:41)
9 (154): 1:10 (31:51)
10 (150): 1:24 (33:15)
Finish: 0:44 (33:59)
 
7. Tuliev, Victor
(Ramblers)
SI No: 2132300
Time: 36:18
 
1 (136): 5:21 (5:21)
2 (155): 4:41 (10:02)
3 (123): 4:49 (14:51)
4 (124): 3:46 (18:37)
5 (129): 3:50 (22:27)
6 (128): 5:11 (27:38)
7 (157): 2:54 (30:32)
 
8 (130): 2:47 (33:19)
9 (154): 1:10 (34:29)
10 (150): 0:59 (35:28)
Finish: 0:50 (36:18)
 
8. Denotkine, Max
(Ramblers)
SI No: 8518309
Time: 42:27
 
1 (136): 4:15 (4:15)
2 (155): 5:47 (10:02)
3 (123): 4:47 (14:49)
4 (124): 4:45 (19:34)
5 (129): 5:08 (24:42)
6 (128): 4:13 (28:55)
7 (157): 4:28 (33:23)
 
8 (130): 4:11 (37:34)
9 (154): 1:48 (39:22)
10 (150): 2:15 (41:37)
Finish: 0:50 (42:27)
 
9. Lytvynov, Kostiantyn
(Ramblers)
SI No: 2125194
Time: 44:12
 
1 (136): 13:20 (13:20)
2 (155): 4:44 (18:04)
3 (123): 4:44 (22:48)
4 (124): 3:57 (26:45)
5 (129): 3:51 (30:36)
6 (128): 5:01 (35:37)
7 (157): 3:00 (38:37)
 
8 (130): 2:48 (41:25)
9 (154): 1:03 (42:28)
10 (150): 0:57 (43:25)
Finish: 0:47 (44:12)
 
Vacant
(Vacant)
Time: DNS
 
1 (136): – (–)
2 (155): – (–)
3 (123): – (–)
4 (124): – (–)
5 (129): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (130): – (–)
9 (154): – (–)
10 (150): – (–)
Finish: – (–)
 
F16-
(9 / 9)
4
Length: 2400 Meters
 
1. Mahoney, Grace
(FWOC)
SI No: 8541902
Time: 31:41
 
1 (169): 1:57 (1:57)
2 (136): 1:09 (3:06)
3 (133): 3:34 (6:40)
4 (162): 4:35 (11:15)
5 (161): 6:33 (17:48)
6 (128): 3:57 (21:45)
7 (157): 1:52 (23:37)
 
8 (151): 3:08 (26:45)
9 (145): 3:07 (29:52)
10 (150): 1:05 (30:57)
Finish: 0:44 (31:41)
 
2. Edmunds-Boerschke, Saskia
(OOC)
SI No: 2035107
Time: 35:31
 
1 (169): 1:49 (1:49)
2 (136): 1:30 (3:19)
3 (133): 3:57 (7:16)
4 (162): 6:19 (13:35)
5 (161): 5:35 (19:10)
6 (128): 4:37 (23:47)
7 (157): 2:51 (26:38)
 
8 (151): 3:52 (30:30)
9 (145): 3:03 (33:33)
10 (150): 1:18 (34:51)
Finish: 0:40 (35:31)
 
3. Smith, Holly
(OOC)
SI No: 8511093
Time: 37:30
 
1 (169): 12:15 (12:15)
2 (136): 1:39 (13:54)
3 (133): 1:55 (15:49)
4 (162): 3:19 (19:08)
5 (161): 5:05 (24:13)
6 (128): 3:31 (27:44)
7 (157): 1:49 (29:33)
 
8 (151): 3:09 (32:42)
9 (145): 3:07 (35:49)
10 (150): 1:05 (36:54)
Finish: 0:36 (37:30)
 
4. Mahoney, Kaylee
(OOC)
SI No: 8008866
Time: 40:06
 
1 (169): 1:40 (1:40)
2 (136): 8:04 (9:44)
3 (133): 3:21 (13:05)
4 (162): 4:56 (18:01)
5 (161): 4:51 (22:52)
6 (128): 5:10 (28:02)
7 (157): 2:58 (31:00)
 
8 (151): 2:59 (33:59)
9 (145): 4:03 (38:02)
10 (150): 1:18 (39:20)
Finish: 0:46 (40:06)
 
5. Kopanicak, Veronica
(TOC)
SI No: 1602614
Time: 52:09
 
1 (169): 2:26 (2:26)
2 (136): 4:07 (6:33)
3 (133): 5:21 (11:54)
4 (162): 6:24 (18:18)
5 (161): 6:59 (25:17)
6 (128): 6:15 (31:32)
7 (157): 5:04 (36:36)
 
8 (151): 6:51 (43:27)
9 (145): 5:31 (48:58)
10 (150): 2:29 (51:27)
Finish: 0:42 (52:09)
 
6. Tuliev, Alexandra
(Ramblers)
SI No: 2132298
Time: 1:01:32
 
1 (169): 2:20 (2:20)
2 (136): 5:53 (8:13)
3 (133): 8:30 (16:43)
4 (162): 5:24 (22:07)
5 (161): 6:16 (28:23)
6 (128): 7:32 (35:55)
7 (157): 3:03 (38:58)
 
8 (151): 5:30 (44:28)
9 (145): 13:02 (57:30)
10 (150): 3:13 (1:00:43)
Finish: 0:49 (1:01:32)
 
Vovchok, Marharyta
(Ramblers)
SI No: 2125199
Time: MP
 
1 (169): 4:13 (4:13)
2 (136): 3:32 (7:45)
3 (133): 7:37 (15:22)
4 (162): 14:33 (29:55)
5 (161): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (41:20)
 
Qiao, Ella
(MOA)
SI No: 2132305
Time: DNS
 
1 (169): – (–)
2 (136): – (–)
3 (133): – (–)
4 (162): – (–)
5 (161): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (–)
 
Vacant
(Vacant)
Time: DNS
 
1 (169): – (–)
2 (136): – (–)
3 (133): – (–)
4 (162): – (–)
5 (161): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (–)
 
M16-
(8 / 8)
4
Length: 2400 Meters
 
1. Jacques, Adam
(ACCRO)
SI No: 8511077
Time: 29:04
 
1 (169): 1:42 (1:42)
2 (136): 0:52 (2:34)
3 (133): 2:00 (4:34)
4 (162): 3:37 (8:11)
5 (161): 3:55 (12:06)
6 (128): 4:10 (16:16)
7 (157): 2:04 (18:20)
 
8 (151): 3:38 (21:58)
9 (145): 5:17 (27:15)
10 (150): 1:08 (28:23)
Finish: 0:41 (29:04)
 
2. Aird, Alec
(DGL)
SI No: 2132292
Time: 30:03
 
1 (169): 1:27 (1:27)
2 (136): 1:05 (2:32)
3 (133): 5:06 (7:38)
4 (162): 5:00 (12:38)
5 (161): 3:58 (16:36)
6 (128): 2:52 (19:28)
7 (157): 1:37 (21:05)
 
8 (151): 3:03 (24:08)
9 (145): 3:29 (27:37)
10 (150): 1:57 (29:34)
Finish: 0:29 (30:03)
 
3. Connell, Woodrow
(OOC)
SI No: 8056131
Time: 45:40
 
1 (169): 1:37 (1:37)
2 (136): 4:18 (5:55)
3 (133): 5:04 (10:59)
4 (162): 5:12 (16:11)
5 (161): 5:44 (21:55)
6 (128): 3:46 (25:41)
7 (157): 2:35 (28:16)
 
8 (151): 4:56 (33:12)
9 (145): 10:14 (43:26)
10 (150): 1:34 (45:00)
Finish: 0:40 (45:40)
 
4. Nales, Jay
(OOC)
SI No: 2105200
Time: 56:13
 
1 (169): 3:19 (3:19)
2 (136): 2:05 (5:24)
3 (133): 6:37 (12:01)
4 (162): 6:24 (18:25)
5 (161): 7:57 (26:22)
6 (128): 7:06 (33:28)
7 (157): 2:24 (35:52)
 
8 (151): 10:26 (46:18)
9 (145): 6:41 (52:59)
10 (150): 2:33 (55:32)
Finish: 0:41 (56:13)
 
5. Tabay, Konrad
(OOC)
SI No: 350400
Time: 1:03:12
 
1 (169): 12:52 (12:52)
2 (136): 1:12 (14:04)
3 (133): 3:20 (17:24)
4 (162): 7:22 (24:46)
5 (161): 5:24 (30:10)
6 (128): 17:08 (47:18)
7 (157): 2:01 (49:19)
 
8 (151): 5:24 (54:43)
9 (145): 5:45 (1:00:28)
10 (150): 2:10 (1:02:38)
Finish: 0:34 (1:03:12)
 
Ganulich, Nazar
(Ramblers)
SI No: 2125188
Time: MP
 
1 (169): 5:20 (5:20)
2 (136): 1:33 (6:53)
3 (133): 15:32 (22:25)
4 (162): 8:48 (31:13)
5 (161): 6:45 (37:58)
6 (128): 6:45 (44:43)
7 (157): 3:06 (47:49)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (1:05:03)
 
Byshkin, Tykhon
(Ramblers)
SI No: 2125185
Time: DNS
 
1 (169): – (–)
2 (136): – (–)
3 (133): – (–)
4 (162): – (–)
5 (161): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (–)
 
Vacant
(Vacant)
Time: DNS
 
1 (169): – (–)
2 (136): – (–)
3 (133): – (–)
4 (162): – (–)
5 (161): – (–)
6 (128): – (–)
7 (157): – (–)
 
8 (151): – (–)
9 (145): – (–)
10 (150): – (–)
Finish: – (–)
 
F18-
(1 / 1)
8
Length: 2700 Meters
 
Qiao, Yunhan
(MOA)
SI No: 2132304
Time: DNS
 
1 (133): – (–)
2 (122): – (–)
3 (125): – (–)
4 (164): – (–)
5 (162): – (–)
6 (124): – (–)
7 (161): – (–)
 
8 (140): – (–)
9 (137): – (–)
10 (138): – (–)
11 (145): – (–)
12 (150): – (–)
Finish: – (–)
 
M18-
(8 / 8)
9
Length: 2800 Meters
 
1. Mahoney, Daniel
(OOC)
SI No: 8028931
Time: 34:08
 
1 (131): 3:13 (3:13)
2 (153): 1:31 (4:44)
3 (147): 2:34 (7:18)
4 (144): 1:41 (8:59)
5 (162): 2:16 (11:15)
6 (137): 8:19 (19:34)
7 (165): 3:03 (22:37)
 
8 (152): 0:54 (23:31)
9 (140): 2:06 (25:37)
10 (138): 4:16 (29:53)
11 (145): 2:11 (32:04)
12 (150): 1:25 (33:29)
Finish: 0:39 (34:08)
 
2. Jacques, Étienne
(ACCRO)
SI No: 8008125
Time: 36:50
 
1 (131): 4:18 (4:18)
2 (153): 1:35 (5:53)
3 (147): 5:40 (11:33)
4 (144): 2:15 (13:48)
5 (162): 3:02 (16:50)
6 (137): 6:35 (23:25)
7 (165): 1:58 (25:23)
 
8 (152): 0:56 (26:19)
9 (140): 2:10 (28:29)
10 (138): 3:47 (32:16)
11 (145): 3:06 (35:22)
12 (150): 0:53 (36:15)
Finish: 0:35 (36:50)
 
3. Free, Nigel
(OOC)
SI No: 8508998
Time: 38:47
 
1 (131): 6:43 (6:43)
2 (153): 1:11 (7:54)
3 (147): 5:39 (13:33)
4 (144): 2:05 (15:38)
5 (162): 3:06 (18:44)
6 (137): 6:35 (25:19)
7 (165): 2:01 (27:20)
 
8 (152): 1:03 (28:23)
9 (140): 2:02 (30:25)
10 (138): 3:52 (34:17)
11 (145): 2:50 (37:07)
12 (150): 1:08 (38:15)
Finish: 0:32 (38:47)
 
4. Revells, Dylan
(OOC)
SI No: 8002866
Time: 47:46
 
1 (131): 7:44 (7:44)
2 (153): 4:56 (12:40)
3 (147): 4:14 (16:54)
4 (144): 2:56 (19:50)
5 (162): 4:15 (24:05)
6 (137): 6:15 (30:20)
7 (165): 2:41 (33:01)
 
8 (152): 3:13 (36:14)
9 (140): 1:44 (37:58)
10 (138): 5:14 (43:12)
11 (145): 2:20 (45:32)
12 (150): 1:36 (47:08)
Finish: 0:38 (47:46)
 
5. Miller, Finley
(OCIN/US)
SI No: 8004420
Time: 48:33
 
1 (131): 4:13 (4:13)
2 (153): 3:19 (7:32)
3 (147): 4:40 (12:12)
4 (144): 2:29 (14:41)
5 (162): 3:14 (17:55)
6 (137): 11:40 (29:35)
7 (165): 2:59 (32:34)
 
8 (152): 1:14 (33:48)
9 (140): 3:12 (37:00)
10 (138): 5:29 (42:29)
11 (145): 3:32 (46:01)
12 (150): 1:47 (47:48)
Finish: 0:45 (48:33)
 
Ganulich, Davyd
(Ramblers)
SI No: 2125187
Time: MP
 
1 (131): 15:22 (15:22)
2 (153): 7:41 (23:03)
3 (147): 4:35 (27:38)
4 (144): 4:39 (32:17)
5 (162): 7:35 (39:52)
6 (137): – (–)
7 (165): – (–)
 
8 (152): – (–)
9 (140): – (–)
10 (138): – (–)
11 (145): – (–)
12 (150): – (–)
Finish: – (51:16)
 
Walsh, Chad
(FQCO)
SI No: 8005367
Time: MP
 
1 (131): 8:37 (8:37)
2 (153): 2:05 (10:42)
3 (147): 2:48 (13:30)
4 (144): 2:26 (15:56)
5 (162): – (–)
6 (137): – (26:45)
7 (165): 1:43 (28:28)
 
8 (152): 1:00 (29:28)
9 (140): 2:23 (31:51)
10 (138): 3:46 (35:37)
11 (145): 3:34 (39:11)
12 (150): 1:02 (40:13)
Finish: 0:33 (40:46)
 
Vacant
(Vacant)
Time: DNS
 
1 (131): – (–)
2 (153): – (–)
3 (147): – (–)
4 (144): – (–)
5 (162): – (–)
6 (137): – (–)
7 (165): – (–)
 
8 (152): – (–)
9 (140): – (–)
10 (138): – (–)
11 (145): – (–)
12 (150): – (–)
Finish: – (–)
 
F20-S
(1 / 1)
6
Length: 2100 Meters
 
Holovnych, Mariia
(Ramblers)
SI No: 2125190
Time: MP
 
1 (147): 34:55 (34:55)
2 (133): 3:43 (38:38)
3 (162): 29:59 (1:08:37)
4 (124): 31:29 (1:40:06)
5 (140): 14:43 (1:54:49)
6 (137): 6:09 (2:00:58)
7 (138): 45:29 (2:46:27)
 
8 (145): – (–)
9 (150): – (–)
Finish: – (2:58:21)
 
F20-
(1 / 1)
9
Length: 2800 Meters
 
1. Kent-Purcell, Sophie
(OANS)
SI No: 1230138
Time: 1:51:05
 
1 (131): 14:20 (14:20)
2 (153): 2:03 (16:23)
3 (147): 3:23 (19:46)
4 (144): 2:47 (22:33)
5 (162): 4:34 (27:07)
6 (137): 1:00:32 (1:27:39)
7 (165): 1:58 (1:29:37)
 
8 (152): 6:58 (1:36:35)
9 (140): 2:56 (1:39:31)
10 (138): 5:59 (1:45:30)
11 (145): 3:29 (1:48:59)
12 (150): 1:23 (1:50:22)
Finish: 0:43 (1:51:05)
 
M20-
(4 / 4)
10
