COC2023 Long

 

2023-08-13

 
F10-
(2 / 2)
1
Length: 3500 Meters
 
1. Reeves, Sylvie
(Ramblers)
SI No: 2154545
Time: 39:41
CAN
 
1 (40): 2:16 (2:16)
2 (71): 2:20 (4:36)
3 (59): 1:32 (6:08)
4 (36): 1:55 (8:03)
5 (44): 0:46 (8:49)
6 (70): 1:03 (9:52)
 
7 (45): 8:48 (18:40)
8 (76): 1:15 (19:55)
9 (66): 3:31 (23:26)
10 (53): 2:46 (26:12)
11 (43): 2:05 (28:17)
12 (50): 1:43 (30:00)
 
13 (205): 0:39 (30:39)
14 (37): 1:20 (31:59)
15 (141): 3:06 (35:05)
16 (72): 2:23 (37:28)
17 (150): 1:52 (39:20)
Finish: 0:21 (39:41)
 
2. Zapolska, Dariia
(Ramblers)
SI No: 2125200
Time: 58:40
CAN
 
1 (40): 3:35 (3:35)
2 (71): 3:31 (7:06)
3 (59): 3:03 (10:09)
4 (36): 3:48 (13:57)
5 (44): 1:44 (15:41)
6 (70): 2:03 (17:44)
 
7 (45): 5:53 (23:37)
8 (76): 1:47 (25:24)
9 (66): 5:49 (31:13)
10 (53): 6:27 (37:40)
11 (43): 5:22 (43:02)
12 (50): 2:45 (45:47)
 
13 (205): 1:14 (47:01)
14 (37): 2:08 (49:09)
15 (141): 3:28 (52:37)
16 (72): 3:12 (55:49)
17 (150): 2:22 (58:11)
Finish: 0:29 (58:40)
 
M10-
(5 / 5)
1
Length: 3500 Meters
 
1. Gagné, Henri
(Ramblers)
SI No: 2029190
Time: 29:13
CAN
 
1 (40): 1:36 (1:36)
2 (71): 2:13 (3:49)
3 (59): 1:28 (5:17)
4 (36): 2:09 (7:26)
5 (44): 0:51 (8:17)
6 (70): 0:52 (9:09)
 
7 (45): 2:00 (11:09)
8 (76): 0:54 (12:03)
9 (66): 4:53 (16:56)
10 (53): 2:04 (19:00)
11 (43): 1:41 (20:41)
12 (50): 1:29 (22:10)
 
13 (205): 0:46 (22:56)
14 (37): 0:54 (23:50)
15 (141): 1:58 (25:48)
16 (72): 1:36 (27:24)
17 (150): 1:29 (28:53)
Finish: 0:20 (29:13)
 
2. Gagné, Philippe
(Ramblers)
SI No: 1967021
Time: 34:55
CAN
 
1 (40): 1:45 (1:45)
2 (71): 6:01 (7:46)
3 (59): 1:50 (9:36)
4 (36): 2:31 (12:07)
5 (44): 0:55 (13:02)
6 (70): 0:56 (13:58)
 
7 (45): 3:03 (17:01)
8 (76): 0:45 (17:46)
9 (66): 2:50 (20:36)
10 (53): 2:42 (23:18)
11 (43): 1:50 (25:08)
12 (50): 1:38 (26:46)
 
13 (205): 0:46 (27:32)
14 (37): 0:44 (28:16)
15 (141): 2:34 (30:50)
16 (72): 1:49 (32:39)
17 (150): 1:55 (34:34)
Finish: 0:21 (34:55)
 
3. Lavryk, Nikita
(Ramblers)
SI No: 2125193
Time: 42:40
CAN
 
1 (40): 2:18 (2:18)
2 (71): 3:16 (5:34)
3 (59): 2:35 (8:09)
4 (36): 3:08 (11:17)
5 (44): 1:24 (12:41)
6 (70): 1:32 (14:13)
 
7 (45): 4:08 (18:21)
8 (76): 1:54 (20:15)
9 (66): 4:15 (24:30)
10 (53): 4:02 (28:32)
11 (43): 2:55 (31:27)
12 (50): 2:02 (33:29)
 
13 (205): 0:45 (34:14)
14 (37): 1:10 (35:24)
15 (141): 2:32 (37:56)
16 (72): 2:37 (40:33)
17 (150): 1:41 (42:14)
Finish: 0:26 (42:40)
 
4. Bordiuk, Daniil
(Ramblers)
SI No: 2125181
Time: 47:31
CAN
 
1 (40): 1:30 (1:30)
2 (71): 2:01 (3:31)
3 (59): 1:47 (5:18)
4 (36): 2:11 (7:29)
5 (44): 1:01 (8:30)
6 (70): 1:44 (10:14)
 
7 (45): 18:22 (28:36)
8 (76): 1:07 (29:43)
9 (66): 3:38 (33:21)
10 (53): 2:40 (36:01)
11 (43): 2:11 (38:12)
12 (50): 1:32 (39:44)
 
13 (205): 1:04 (40:48)
14 (37): 0:55 (41:43)
15 (141): 1:53 (43:36)
16 (72): 1:46 (45:22)
17 (150): 1:50 (47:12)
Finish: 0:19 (47:31)
 
5. Reeves, Daniel
(Ramblers)
SI No: 1230183
Time: 49:57
CAN
 
1 (40): 2:16 (2:16)
2 (71): 3:27 (5:43)
3 (59): 2:27 (8:10)
4 (36): 3:31 (11:41)
5 (44): 0:55 (12:36)
6 (70): 1:10 (13:46)
 
7 (45): 6:49 (20:35)
8 (76): 3:41 (24:16)
9 (66): 3:37 (27:53)
10 (53): 4:05 (31:58)
11 (43): 3:34 (35:32)
12 (50): 2:06 (37:38)
 
13 (205): 1:13 (38:51)
14 (37): 1:56 (40:47)
15 (141): 3:48 (44:35)
16 (72): 2:40 (47:15)
17 (150): 2:19 (49:34)
Finish: 0:23 (49:57)
 
F12-
(6 / 6)
2
Length: 2900 Meters
 
1. James, Chelsea
(AVOC)
SI No: 2085904
Time: 31:45
CAN
 
1 (40): 1:22 (1:22)
2 (59): 3:55 (5:17)
3 (70): 3:42 (8:59)
4 (66): 5:01 (14:00)
5 (43): 5:23 (19:23)
6 (205): 2:03 (21:26)
 
7 (63): 1:56 (23:22)
8 (157): 3:07 (26:29)
9 (206): 3:36 (30:05)
10 (150): 1:21 (31:26)
Finish: 0:19 (31:45)
 
2. Picard, Rebecca
(ACCRO)
SI No: 1220192
Time: 32:02
CAN
 
1 (40): 1:25 (1:25)
2 (59): 3:33 (4:58)
3 (70): 4:27 (9:25)
4 (66): 6:30 (15:55)
5 (43): 3:57 (19:52)
6 (205): 2:20 (22:12)
 
7 (63): 1:11 (23:23)
8 (157): 3:35 (26:58)
9 (206): 3:40 (30:38)
10 (150): 1:06 (31:44)
Finish: 0:18 (32:02)
 
3. Nales, Clara
(OOC)
SI No: 7210186
Time: 32:56
CAN
 
1 (40): 1:30 (1:30)
2 (59): 4:46 (6:16)
3 (70): 3:55 (10:11)
4 (66): 6:32 (16:43)
5 (43): 4:41 (21:24)
6 (205): 1:44 (23:08)
 
7 (63): 1:43 (24:51)
8 (157): 3:14 (28:05)
9 (206): 3:24 (31:29)
10 (150): 1:09 (32:38)
Finish: 0:18 (32:56)
 
4. Revells, Lucy
(OOC)
SI No: 2143592
Time: 1:07:48
CAN
 
1 (40): 2:19 (2:19)
2 (59): 6:35 (8:54)
3 (70): 16:04 (24:58)
4 (66): 8:26 (33:24)
5 (43): 10:03 (43:27)
6 (205): 5:08 (48:35)
 
7 (63): 3:07 (51:42)
8 (157): 6:41 (58:23)
9 (206): 7:14 (1:05:37)
10 (150): 1:50 (1:07:27)
Finish: 0:21 (1:07:48)
 
5. Kaganska, Sofiya
(Ramblers)
SI No: 2125191
Time: 1:19:44
CAN
 
1 (40): 3:48 (3:48)
2 (59): 7:15 (11:03)
3 (70): 7:10 (18:13)
4 (66): 9:47 (28:00)
5 (43): 7:44 (35:44)
6 (205): 3:44 (39:28)
 
7 (63): 3:49 (43:17)
8 (157): 26:13 (1:09:30)
9 (206): 7:36 (1:17:06)
10 (150): 2:15 (1:19:21)
Finish: 0:23 (1:19:44)
 
6. Netreba, Varvara
(Ramblers)
SI No: 2125196
Time: 1:41:16
CAN
 
1 (40): 2:51 (2:51)
2 (59): 31:31 (34:22)
3 (70): 7:58 (42:20)
4 (66): 9:25 (51:45)
5 (43): 7:38 (59:23)
6 (205): 3:53 (1:03:16)
 
7 (63): 2:48 (1:06:04)
8 (157): 26:22 (1:32:26)
9 (206): 6:15 (1:38:41)
10 (150): 2:02 (1:40:43)
Finish: 0:33 (1:41:16)
 
M12-
(2 / 2)
2
Length: 2900 Meters
 
1. Edmunds-Boerschke, Ewan
(OOC)
SI No: 2219735
Time: 51:01
CAN
 
1 (40): 2:27 (2:27)
2 (59): 5:17 (7:44)
3 (70): 4:53 (12:37)
4 (66): 10:41 (23:18)
5 (43): 9:31 (32:49)
6 (205): 3:06 (35:55)
 
7 (63): 3:23 (39:18)
8 (157): 5:34 (44:52)
9 (206): 4:50 (49:42)
10 (150): 0:58 (50:40)
Finish: 0:21 (51:01)
 
Connell, Sherlock
(OOC)
SI No: 8056129
Time: MP
CAN
 
1 (40): 1:32 (1:32)
2 (59): 4:09 (5:41)
3 (70): – (–)
4 (66): – (–)
5 (43): – (–)
6 (205): – (–)
 
7 (63): – (–)
8 (157): – (–)
9 (206): – (–)
10 (150): – (37:29)
Finish: 0:27 (37:56)
 
F14-
(4 / 4)
3
Length: 3400 Meters
 
1. Aird, Olena
(DGL)
SI No: 2132293
Time: 50:49
CAN
 
1 (65): 9:23 (9:23)
2 (66): 8:57 (18:20)
3 (204): 4:18 (22:38)
4 (68): 3:59 (26:37)
5 (42): 5:07 (31:44)
6 (80): 2:38 (34:22)
 
7 (139): 5:11 (39:33)
8 (63): 5:03 (44:36)
9 (126): 2:29 (47:05)
10 (206): 2:15 (49:20)
11 (150): 1:13 (50:33)
Finish: 0:16 (50:49)
 
2. Picard, Naomie
(ACCRO)
SI No: 1112502
Time: 1:21:08
CAN
 
1 (65): 18:01 (18:01)
2 (66): 17:06 (35:07)
3 (204): 11:50 (46:57)
4 (68): 6:35 (53:32)
5 (42): 6:04 (59:36)
6 (80): 3:29 (1:03:05)
 
7 (139): 6:57 (1:10:02)
8 (63): 2:32 (1:12:34)
9 (126): 4:14 (1:16:48)
10 (206): 2:16 (1:19:04)
11 (150): 1:41 (1:20:45)
Finish: 0:23 (1:21:08)
 
3. Klieshchova, Kristina
(Ramblers)
SI No: 2125192
Time: 1:27:48
CAN
 
1 (65): 23:49 (23:49)
2 (66): 19:55 (43:44)
3 (204): 9:40 (53:24)
4 (68): 4:35 (57:59)
5 (42): 8:07 (1:06:06)
6 (80): 3:25 (1:09:31)
 
7 (139): 6:44 (1:16:15)
8 (63): 3:18 (1:19:33)
9 (126): 3:50 (1:23:23)
10 (206): 2:38 (1:26:01)
11 (150): 1:28 (1:27:29)
Finish: 0:19 (1:27:48)
 
Martynenko, Kamila
(Ramblers)
SI No: 2125195
Time: DNS
CAN
 
1 (65): – (–)
2 (66): – (–)
3 (204): – (–)
4 (68): – (–)
5 (42): – (–)
6 (80): – (–)
 
7 (139): – (–)
8 (63): – (–)
9 (126): – (–)
10 (206): – (–)
11 (150): – (–)
Finish: – (–)
 
M14-
(8 / 8)
3
Length: 3400 Meters
 
1. Smith, Grayson
(OOC)
SI No: 1050798
Time: 38:52
CAN
 
1 (65): 7:20 (7:20)
2 (66): 3:41 (11:01)
3 (204): 2:36 (13:37)
4 (68): 3:07 (16:44)
5 (42): 4:00 (20:44)
6 (80): 2:32 (23:16)
 
7 (139): 7:46 (31:02)
8 (63): 2:05 (33:07)
9 (126): 2:35 (35:42)
10 (206): 2:03 (37:45)
11 (150): 0:51 (38:36)
Finish: 0:16 (38:52)
 
2. Denotkine, Greg
(Ramblers)
SI No: 8005375
Time: 39:37
CAN
 
1 (65): 7:12 (7:12)
2 (66): 3:53 (11:05)
3 (204): 3:30 (14:35)
4 (68): 3:10 (17:45)
5 (42): 2:41 (20:26)
6 (80): 1:39 (22:05)
 
7 (139): 7:04 (29:09)
8 (63): 2:23 (31:32)
9 (126): 4:30 (36:02)
10 (206): 2:13 (38:15)
11 (150): 1:04 (39:19)
Finish: 0:18 (39:37)
 
3. Revells, Connor
(OOC)
SI No: 2219736
Time: 39:44
CAN
 
1 (65): 7:09 (7:09)
2 (66): 2:49 (9:58)
3 (204): 2:56 (12:54)
4 (68): 8:34 (21:28)
5 (42): 2:39 (24:07)
6 (80): 2:36 (26:43)
 
7 (139): 5:23 (32:06)
8 (63): 2:01 (34:07)
9 (126): 2:22 (36:29)
10 (206): 2:01 (38:30)
11 (150): 0:56 (39:26)
Finish: 0:18 (39:44)
 
4. Lytvynov, Kostiantyn
(Ramblers)
SI No: 2125194
Time: 44:55
CAN
 
1 (65): 13:29 (13:29)
2 (66): 3:34 (17:03)
3 (204): 2:37 (19:40)
4 (68): 3:03 (22:43)
5 (42): 4:02 (26:45)
6 (80): 2:28 (29:13)
 
7 (139): 7:20 (36:33)
8 (63): 2:33 (39:06)
9 (126): 2:42 (41:48)
10 (206): 1:58 (43:46)
11 (150): 0:52 (44:38)
Finish: 0:17 (44:55)
 
5. Byshkin, Sergiy
(Ramblers)
SI No: 2125183
Time: 45:06
CAN
 
1 (65): 7:38 (7:38)
2 (66): 3:52 (11:30)
3 (204): 5:31 (17:01)
4 (68): 2:46 (19:47)
5 (42): 3:18 (23:05)
6 (80): 3:35 (26:40)
 
7 (139): 4:39 (31:19)
8 (63): 7:08 (38:27)
9 (126): 3:07 (41:34)
10 (206): 2:01 (43:35)
11 (150): 1:13 (44:48)
Finish: 0:18 (45:06)
 
6. Mahoney, William
(OOC)
SI No: 2143597
Time: 45:50
CAN
 
1 (65): 9:31 (9:31)
2 (66): 4:29 (14:00)
3 (204): 5:43 (19:43)
4 (68): 3:42 (23:25)
5 (42): 3:10 (26:35)
6 (80): 2:53 (29:28)
 
7 (139): 6:10 (35:38)
8 (63): 3:08 (38:46)
9 (126): 3:14 (42:00)
10 (206): 2:24 (44:24)
11 (150): 1:05 (45:29)
Finish: 0:21 (45:50)
 
7. Denotkine, Max
(Ramblers)
SI No: 8518309
Time: 1:00:04
CAN
 
1 (65): 12:29 (12:29)
2 (66): 7:52 (20:21)
3 (204): 4:20 (24:41)
4 (68): 5:47 (30:28)
5 (42): 5:49 (36:17)
6 (80): 3:23 (39:40)
 
7 (139): 7:46 (47:26)
8 (63): 3:26 (50:52)
9 (126): 3:20 (54:12)
10 (206): 4:26 (58:38)
11 (150): 1:09 (59:47)
Finish: 0:17 (1:00:04)
 
8. Tuliev, Victor
(Ramblers)
SI No: 2132300
Time: 1:10:48
CAN
 
1 (65): 14:40 (14:40)
2 (66): 7:33 (22:13)
3 (204): 4:03 (26:16)
4 (68): 4:10 (30:26)
5 (42): 17:42 (48:08)
6 (80): 3:54 (52:02)
 
7 (139): 7:54 (59:56)
8 (63): 2:37 (1:02:33)
9 (126): 4:07 (1:06:40)
10 (206): 2:30 (1:09:10)
11 (150): 1:18 (1:10:28)
Finish: 0:20 (1:10:48)
 
F16-
(7 / 7)
4
Length: 4300 Meters
 
1. Smith, Holly
(OOC)
SI No: 8511093
Time: 1:09:58
CAN
 
1 (33): 17:47 (17:47)
2 (68): 4:32 (22:19)
3 (64): 5:28 (27:47)
4 (75): 4:54 (32:41)
5 (65): 6:31 (39:12)
6 (57): 3:17 (42:29)
 
7 (204): 4:45 (47:14)
8 (74): 7:03 (54:17)
9 (139): 4:21 (58:38)
10 (143): 2:43 (1:01:21)
11 (69): 6:53 (1:08:14)
12 (150): 1:30 (1:09:44)
 
Finish: 0:14 (1:09:58)
 
2. Edmunds-Boerschke, Saskia
(OOC)
SI No: 2035107
Time: 1:20:01
CAN
 
1 (33): 16:48 (16:48)
2 (68): 6:39 (23:27)
3 (64): 6:11 (29:38)
4 (75): 3:47 (33:25)
5 (65): 9:20 (42:45)
6 (57): 4:15 (47:00)
 
7 (204): 3:56 (50:56)
8 (74): 8:17 (59:13)
9 (139): 5:42 (1:04:55)
10 (143): 4:44 (1:09:39)
11 (69): 8:00 (1:17:39)
12 (150): 2:04 (1:19:43)
 
Finish: 0:18 (1:20:01)
 
3. Mahoney, Grace
(FWOC)
SI No: 8541902
Time: 1:24:33
CAN
 
1 (33): 16:56 (16:56)
2 (68): 4:30 (21:26)
3 (64): 14:16 (35:42)
4 (75): 4:02 (39:44)
5 (65): 8:49 (48:33)
6 (57): 3:19 (51:52)
 
7 (204): 5:19 (57:11)
8 (74): 6:20 (1:03:31)
9 (139): 6:10 (1:09:41)
10 (143): 3:36 (1:13:17)
11 (69): 8:56 (1:22:13)
12 (150): 2:01 (1:24:14)
 
Finish: 0:19 (1:24:33)
 
4. Kopanicak, Veronica
(TOC)
SI No: 1602614
Time: 1:29:26
CAN
 
1 (33): 14:10 (14:10)
2 (68): 4:29 (18:39)
3 (64): 8:08 (26:47)
4 (75): 3:48 (30:35)
5 (65): 13:06 (43:41)
6 (57): 9:11 (52:52)
 
7 (204): 5:39 (58:31)
8 (74): 8:07 (1:06:38)
9 (139): 5:26 (1:12:04)
10 (143): 4:11 (1:16:15)
11 (69): 10:49 (1:27:04)
12 (150): 2:04 (1:29:08)
 
Finish: 0:18 (1:29:26)
 
5. Mahoney, Kaylee
(OOC)
SI No: 8008866
Time: 1:35:02
CAN
 
1 (33): 21:48 (21:48)
2 (68): 4:03 (25:51)
3 (64): 21:00 (46:51)
4 (75): 4:21 (51:12)
5 (65): 8:36 (59:48)
6 (57): 2:53 (1:02:41)
 
7 (204): 3:57 (1:06:38)
8 (74): 7:47 (1:14:25)
9 (139): 6:25 (1:20:50)
10 (143): 3:17 (1:24:07)
11 (69): 8:52 (1:32:59)
12 (150): 1:42 (1:34:41)
 
Finish: 0:21 (1:35:02)
 
6. Tuliev, Alexandra
(Ramblers)
SI No: 2132298
Time: 3:05:54
CAN
 
1 (33): 19:50 (19:50)
2 (68): 7:45 (27:35)
3 (64): 9:32 (37:07)
4 (75): 7:20 (44:27)
5 (65): 1:00:02 (1:44:29)
6 (57): 19:47 (2:04:16)
 
7 (204): 7:23 (2:11:39)
8 (74): 17:03 (2:28:42)
9 (139): 14:48 (2:43:30)
10 (143): 6:49 (2:50:19)
11 (69): 13:10 (3:03:29)
12 (150): 2:05 (3:05:34)
 
Finish: 0:20 (3:05:54)
 
Qiao, Ella
(MOA)
SI No: 2132305
Time: DNS
 
1 (33): – (–)
2 (68): – (–)
3 (64): – (–)
4 (75): – (–)
5 (65): – (–)
6 (57): – (–)
 
7 (204): – (–)
8 (74): – (–)
9 (139): – (–)
10 (143): – (–)
11 (69): – (–)
12 (150): – (–)
 
Finish: – (–)
 
M16-
(6 / 6)
4
Length: 4300 Meters
 
1. Aird, Alec
(DGL)
SI No: 2132292
Time: 1:18:05
CAN
 
1 (33): 8:00 (8:00)
2 (68): 4:42 (12:42)
3 (64): 22:45 (35:27)
4 (75): 2:45 (38:12)
5 (65): 7:13 (45:25)
6 (57): 9:37 (55:02)
 
7 (204): 2:51 (57:53)
8 (74): 4:34 (1:02:27)
9 (139): 4:39 (1:07:06)
10 (143): 2:25 (1:09:31)
11 (69): 6:57 (1:16:28)
12 (150): 1:22 (1:17:50)
 
Finish: 0:15 (1:18:05)
 
2. Jacques, Adam
(ACCRO)
SI No: 8511077
Time: 1:19:21
CAN
 
1 (33): 10:22 (10:22)
2 (68): 6:59 (17:21)
3 (64): 5:17 (22:38)
4 (75): 2:57 (25:35)
5 (65): 15:44 (41:19)
6 (57): 3:13 (44:32)
 
7 (204): 3:16 (47:48)
8 (74): 9:21 (57:09)
9 (139): 5:08 (1:02:17)
10 (143): 3:05 (1:05:22)
11 (69): 11:48 (1:17:10)
12 (150): 1:54 (1:19:04)
 
Finish: 0:17 (1:19:21)
 
3. Connell, Woodrow
(OOC)
SI No: 8056131
Time: 1:22:32
CAN
 
1 (33): 11:59 (11:59)
2 (68): 6:58 (18:57)
3 (64): 6:35 (25:32)
4 (75): 3:58 (29:30)
5 (65): 14:46 (44:16)
6 (57): 2:58 (47:14)
 
7 (204): 3:18 (50:32)
8 (74): 9:03 (59:35)
9 (139): 8:58 (1:08:33)
10 (143): 2:53 (1:11:26)
11 (69): 8:43 (1:20:09)
12 (150): 2:03 (1:22:12)
 
Finish: 0:20 (1:22:32)
 
4. Nales, Jay
(OOC)
SI No: 2105200
Time: 2:19:01
CAN
 
1 (33): 19:05 (19:05)
2 (68): 9:20 (28:25)
3 (64): 9:58 (38:23)
4 (75): 10:05 (48:28)
5 (65): 17:49 (1:06:17)
6 (57): 7:53 (1:14:10)
 
7 (204): 6:24 (1:20:34)
8 (74): 24:14 (1:44:48)
9 (139): 11:22 (1:56:10)
10 (143): 8:15 (2:04:25)
11 (69): 12:04 (2:16:29)
12 (150): 2:14 (2:18:43)
 
Finish: 0:18 (2:19:01)
 
Byshkin, Tykhon
(Ramblers)
SI No: 2125185
Time: DNS
CAN
 
1 (33): – (–)
2 (68): – (–)
3 (64): – (–)
4 (75): – (–)
5 (65): – (–)
6 (57): – (–)
 
7 (204): – (–)
8 (74): – (–)
9 (139): – (–)
10 (143): – (–)
11 (69): – (–)
12 (150): – (–)
 
Finish: – (–)
 
Ganulich, Nazar
(Ramblers)
SI No: 2125188
Time: DNS
CAN
 
1 (33): – (–)
2 (68): – (–)
3 (64): – (–)
4 (75): – (–)
5 (65): – (–)
6 (57): – (–)
 
7 (204): – (–)
8 (74): – (–)
9 (139): – (–)
10 (143): – (–)
11 (69): – (–)
12 (150): – (–)
 
Finish: – (–)
 
F18-
(1 / 1)
8
Length: 4300 Meters
 
Qiao, Yunhan
(MOA)
SI No: 2132304
Time: DNS
 
1 (52): – (–)
2 (67): – (–)
3 (65): – (–)
4 (203): – (–)
5 (35): – (–)
6 (31): – (–)
 
7 (79): – (–)
8 (48): – (–)
9 (157): – (–)
10 (150): – (–)
Finish: – (–)
 
M18-
(7 / 7)
9
Length: 4700 Meters
 
1. Smith, Hayden
(OOC)
SI No: 8056124
Time: 1:04:17
CAN
 
1 (77): 10:18 (10:18)
2 (67): 10:42 (21:00)
3 (57): 4:31 (25:31)
4 (47): 6:38 (32:09)
5 (203): 10:22 (42:31)
6 (60): 4:31 (47:02)
 
7 (31): 6:39 (53:41)
8 (79): 2:18 (55:59)
9 (55): 2:18 (58:17)
10 (48): 1:03 (59:20)
11 (126): 2:19 (1:01:39)
12 (206): 1:37 (1:03:16)
 
13 (150): 0:46 (1:04:02)
Finish: 0:15 (1:04:17)
 
2. Mahoney, Daniel
(OOC)
SI No: 8028931
Time: 1:06:58
CAN
 
1 (77): 8:48 (8:48)
2 (67): 11:26 (20:14)
3 (57): 5:10 (25:24)
4 (47): 9:06 (34:30)
5 (203): 7:50 (42:20)
6 (60): 3:32 (45:52)
 
7 (31): 8:57 (54:49)
8 (79): 3:00 (57:49)
9 (55): 2:01 (59:50)
10 (48): 1:01 (1:00:51)
11 (126): 3:13 (1:04:04)
12 (206): 1:47 (1:05:51)
 
13 (150): 0:51 (1:06:42)
Finish: 0:16 (1:06:58)
 
3. Free, Nigel
(OOC)
SI No: 8508998
Time: 1:17:52
CAN
 
1 (77): 9:38 (9:38)
2 (67): 18:13 (27:51)
3 (57): 5:48 (33:39)
4 (47): 10:58 (44:37)
5 (203): 7:56 (52:33)
6 (60): 4:33 (57:06)
 
7 (31): 8:39 (1:05:45)
8 (79): 2:39 (1:08:24)
9 (55): 2:16 (1:10:40)
10 (48): 0:58 (1:11:38)
11 (126): 3:05 (1:14:43)
12 (206): 1:58 (1:16:41)
 
13 (150): 0:50 (1:17:31)
Finish: 0:21 (1:17:52)
 
3. Jacques, Étienne
(ACCRO)
SI No: 8008125
Time: 1:17:52
CAN
 
1 (77): 11:04 (11:04)
2 (67): 11:42 (22:46)
3 (57): 5:31 (28:17)
4 (47): 8:31 (36:48)
5 (203): 3:24 (40:12)
6 (60): 11:15 (51:27)
 
7 (31): 12:31 (1:03:58)
8 (79): 4:28 (1:08:26)
9 (55): 2:38 (1:11:04)
10 (48): 1:37 (1:12:41)
11 (126): 2:32 (1:15:13)
12 (206): 1:40 (1:16:53)
 
13 (150): 0:45 (1:17:38)
Finish: 0:14 (1:17:52)
 
5. Walsh, Chad
(FQCO)
SI No: 8005367
Time: 1:19:05
CAN
 
1 (77): 10:01 (10:01)
2 (67): 11:15 (21:16)
3 (57): 5:34 (26:50)
4 (47): 11:27 (38:17)
5 (203): 8:37 (46:54)
6 (60): 4:52 (51:46)
 
7 (31): 10:15 (1:02:01)
8 (79): 6:19 (1:08:20)
9 (55): 4:37 (1:12:57)
10 (48): 0:41 (1:13:38)
11 (126): 2:56 (1:16:34)
12 (206): 1:39 (1:18:13)
 
13 (150): 0:38 (1:18:51)
Finish: 0:14 (1:19:05)
 
6. Revells, Dylan
(OOC)
SI No: 8002866
Time: 1:25:14
CAN
 
1 (77): 17:58 (17:58)
2 (67): 15:42 (33:40)
3 (57): 6:25 (40:05)
4 (47): 10:41 (50:46)
5 (203): 4:38 (55:24)
6 (60): 7:44 (1:03:08)
 
7 (31): 8:48 (1:11:56)
8 (79): 3:04 (1:15:00)
9 (55): 2:46 (1:17:46)
10 (48): 1:11 (1:18:57)
11 (126): 3:15 (1:22:12)
12 (206): 1:52 (1:24:04)
 
13 (150): 0:55 (1:24:59)
Finish: 0:15 (1:25:14)
 
Miller, Finley
(OCIN/US)
SI No: 8004420
Time: MP
 
1 (77): 9:28 (9:28)
2 (67): 15:40 (25:08)
3 (57): 1:04:01 (1:29:09)
4 (47): 9:31 (1:38:40)
5 (203): 12:26 (1:51:06)
6 (60): – (–)
 
7 (31): – (2:14:42)
8 (79): – (–)
9 (55): – (–)
10 (48): – (–)
11 (126): – (2:26:02)
12 (206): 2:05 (2:28:07)
 
13 (150): 1:02 (2:29:09)
Finish: 0:26 (2:29:35)
 
M20-
(3 / 3)
10
Length: 7500 Meters
 
1. Walsh, Calvin
(FQCO)
SI No: 8516909
Time: 1:46:04
CAN
 
1 (168): 9:02 (9:02)
2 (78): 13:50 (22:52)
3 (167): 7:38 (30:30)
4 (207): 21:32 (52:02)
5 (65): 5:43 (57:45)
6 (58): 4:53 (1:02:38)
 
7 (203): 6:41 (1:09:19)
8 (56): 3:40 (1:12:59)
9 (64): 8:33 (1:21:32)
10 (31): 10:54 (1:32:26)
11 (55): 6:59 (1:39:25)
12 (48): 0:41 (1:40:06)
 
13 (157): 2:28 (1:42:34)
14 (126): 0:42 (1:43:16)
15 (69): 1:21 (1:44:37)
16 (150): 1:11 (1:45:48)
Finish: 0:16 (1:46:04)
 
2. Raz, Lukas
(OOC)
SI No: 8002864
Time: 1:53:38
CAN
 
1 (168): 9:25 (9:25)
2 (78): 11:17 (20:42)
3 (167): 5:33 (26:15)
4 (207): 18:44 (44:59)
5 (65): 7:37 (52:36)
6 (58): 6:52 (59:28)
 
7 (203): 13:14 (1:12:42)
8 (56): 5:09 (1:17:51)
9 (64): 6:30 (1:24:21)
10 (31): 12:59 (1:37:20)
11 (55): 5:25 (1:42:45)
12 (48): 1:16 (1:44:01)
 
13 (157): 5:00 (1:49:01)
14 (126): 1:10 (1:50:11)
15 (69): 1:28 (1:51:39)
16 (150): 1:39 (1:53:18)
Finish: 0:20 (1:53:38)
 
3. Doogan, Brenden
(DGL)
SI No: 8008132
Time: 2:30:42
CAN
 
1 (168): 14:35 (14:35)
2 (78): 24:04 (38:39)
3 (167): 7:15 (45:54)
4 (207): 31:40 (1:17:34)
5 (65): 14:13 (1:31:47)
6 (58): 9:13 (1:41:00)
 
7 (203): 12:53 (1:53:53)
8 (56): 6:34 (2:00:27)
9 (64): 7:58 (2:08:25)
10 (31): 5:37 (2:14:02)
11 (55): 6:55 (2:20:57)
12 (48): 1:13 (2:22:10)
 
13 (157): 3:27 (2:25:37)
14 (126): 1:38 (2:27:15)
15 (69): 1:40 (2:28:55)
16 (150): 1:31 (2:30:26)
Finish: 0:16 (2:30:42)
 
F21E
(8 / 8)
10
Length: 7500 Meters
 
1. Hall, Bridget
(NEOC/US)
SI No: 8011562
Time: 1:41:05
 
1 (168): 8:53 (8:53)
2 (78): 13:43 (22:36)
3 (167): 6:15 (28:51)
