Résultats Championnat québécois dorientering1999 Quebec Orienteering Championships Results 31 octobre 1999/October 31th 1999 |
Parcours 1 - 2.9 km - Course 1 |
||||
| F12 | ||||
| Drouin Kaley | Viking | 39:41 | ||
| M12 | ||||
| Anderson Robbie | OOC | 20:19 | ||
| MOpen1 | ||||
| Jeffrey Ian&Brock | ----- | 41:01 | ||
| Caccia Charles | OOC | 41:04 | ||
| Matthews Richard | OOC | DNF | ||
Parcours 2 - 3.6 km - Course 2 |
||
| F13-14 | ||
| Anderson Jennie | OOC | 56:25 |
| Mopen2 | ||
| Senecai L. S. & A | ----- | 39:41 |
| Simon Cousineau | ----- | |
| Antoine Carron | ----- | |
| Fopen 2 | ||
| Malanczyj Patricia | UKR | 65 :04 |
| Crawford Sylvia | Ramblers | 84 :15 |
Parcours 3 - 4.5 km - Course 3 |
||
| M15-16 3 | ||
| Hamilton Marc | UKR | 58:00 |
Parcours 4 - 4.6 km - Course 4 |
||
| F55-64 | ||
| Malanczyj Vera | UKR | 77:41 |
| Guttormson Lorna | OOC | DNS |
| F65+ | ||
| Charlow Gloria | Ramblers | 79:24 |
| M65+ | ||
| Lundgaard Leif | LGO | 72:13 |
| Charlow John | Ramblers | 72:45 |
| Benn Arland | OOC | 73:19 |
| Loeselb Otto | ----- | 74:42 |
| MOpen4 | ||
| Segard Laurent | Ramb | 44:57 |
| Rainville Stefan | ----- | 54:37 |
| Delannoy JeanFrancois | OOC | 56:48 |
| Zubok Andrei | ----- | 62:34 |
| Piche Yanik | ----- | 67:14 |
| Browne Alan | ----- | 96:45 |
| Fernet P. | ----- | DNF |
| FOpen4 | ||
| Edgar Cathering | Ramblers | 70 :54 |
| Aube Nathalie | ----- | 78 :22 |
Parcours 5 - 5.6 km - Course 5 |
||
| F45-54 | ||
| Shepherd Heather | TOC | 141:28 |
| Phillips Caroline | LGO | 180:54 |
| Schick Carol | ----- | DNS |
| Hermanek Svatava | ----- | DNS |
| M55-64 | ||
| Hamblin Tom | TOC | 91:06 |
| Zollinger Marcel | OOC | 99:14 |
| Bishop Lloyd | FCO | 100:36 |
| Rietzschel Paul | Vik | 103:02 |
| Dennett John | Ramb | DNS |
| Chroust Rudolf | ----- | DNS |
| Mopen5 | ||
| Pare Karl | OOC | 68:57 |
| Drouin Jerry | Viking | 80:45 |
| Cote Nicolas | Ramb | DNF |
Parcours 6 - 6.1 km - Course 6 |
||
| M17-19 | ||
| Malanczyj Danilo | UKR | 85 :22 |
| F35-44 | ||
| Graham Marketa | OOC | 78:12 |
| Rietzschel Elisa | Viking | 93:23 |
| Tippett Karen | OOC | 100:28 |
| M45-54 | ||
| Parvulescu Cornel | FCO | 72:45 |
| Waslander Bert | OOC | 73:20 |
| Malanczyj Roman | UKR | 90:43 |
| Meldrum Bill | OOC | 93:13 |
| Gawell Lars | Vik | DNS |
| Lyda Chuck | ----- | DNS |
| MOpen6 | ||
| Dubois Paul | LGO | 96:33 |
| Lee Ben | OOC | 113:00 |
Parcours 7 - 7.6 km - Course 7 |
||||
| F20-34 | ||||
| carte1/map1(4.9km) | carte2/map2(2.7km) | Total | ||
| Marie-Catherine Bruno | Montmorency | 50:26 | 21:47 | 72:13 |
| Mahoney Cherie | Falcon | 53:30 | 21:08 | 74:38 |
| M35-44 | ||||
| Watson Donald | LGO | non disp./not avail. | non disp./not avail. | 85:18 |
| Matthews Philip | OOC | non disp./not avail. | non disp./not avail. | 118:40 |
| Bergstrom Stefan | OOC | non disp./not avail. | non disp./not avail. | DNS |
| Hunter Gord | OOC | non disp./not avail. | non disp./not avail. | DNS |
Parcours 8 - 8.7 km - Course 8 |
||||
| M20-34 | ||||
| carte1/map1(6.0km) | carte2/map2 (2.7km) | total | ||
| Letourneau Benoit | Montmorency | 46.28 | 16.19 | 62:47 |
| Graham Brian | OOC | 50.00 | 16.30 | 66:30 |
| Iles Micheal | OOC | 53:33 | 16:55 | 68:28 |